Kingtronics produce and sell a wide variety of Aluminum Electrolytic Capacitors with long life, low Impedance and excellent performance options. Kingtronics best Aluminum Electrolytic Capacitors include Axial Type, Radial Type, Snap-in Type, Screw Type and Lug Type and SMD Chip Type. Operating temperatures up to 150°C are available. Applications include automotive power, industrial LED lighting, telecom infrastructure and so on. Please refer to below product list of Aluminum Electrolytic Capacitors.
Kingtronics Kt Aluminum Electrolytic Capacitor Product List
Aluminum Electrolytic Capacitors – Radial Type | ||||
---|---|---|---|---|
Kingtronics P/N | Load Life | Temperatures | Characteristic | Datasheet |
GKT-GS | 2000H | 85°C | Super Miniaturized | ↓ Download PDF |
GKT-GT | 2000H | 105°C | High Temperature | ↓ Download PDF |
GKT-GH | 2000H | 105°C | Low Impedance | ↓ Download PDF |
GKT-GL | 5000H | 105°C | Long Life | ↓ Download PDF |
GKT-GD | 3000H~6000H | 105°C | Miniaturized, long life | ↓ Download PDF |
GKT-GE | 5000H | 130°C | Long life | ↓ Download PDF |
GKT-GF | 5000H | 105°C | Miniaturized,high stability | ↓ Download PDF |
GKT-GQ | 4000H~10000H | 105°C | Long life, Miniature | ↓ Download PDF |
GKT-GR | 3000H~6000H | 105°C | Long life,High frequency | ↓ Download PDF |
GKT-GU | 3000H | 105°C | Long life, Miniature | ↓ Download PDF |
GKT-GZ | 6000H-10000H | 105°C | Extremely long life | ↓ Download PDF |
GKT-GN | 1000H | 105°C | Non-Polarized | ↓ Download PDF |
GKT-GW | 2000H | 105°C | Extra Lower Impedance | ↓ Download PDF |
Polymer Aluminum Solid Electrolytic Capacitors | ||||
---|---|---|---|---|
Kingtronics P/N | Load Life | Temperatures | Characteristic | Datasheet |
GKT-AS | 2000H | 105°C | Standard Low ESR | ↓ Download PDF |
GKT-AR | 2000H | 105°C | Super Low ESR | ↓ Download PDF |
GKT-AU | 2000H | 125°C | High Ripple Current | ↓ Download PDF |
GKT-AX | 2000H | 125°C | High Temperature | ↓ Download PDF |
GKT-AP | 2000H | 105°C | Low ESR | ↓ Download PDF |
Aluminum Electrolytic Capacitors – SMD Type | ||||
---|---|---|---|---|
Kingtronics P/N | Load Life | Temperatures | Characteristic | Datasheet |
GKT-VA | 2000H | 85°C | Standard | ↓ Download PDF |
GKT-VT | 1000H~2000H | 105°C | Standard | ↓ Download PDF |
GKT-VC | 2000H | 105°C | Low Leakage Current | ↓ Download PDF |
GKT-VE | 2000H-3000H | 105°C | Long Life | ↓ Download PDF |
GKT-VK | 2000H-3000H | 105°C | Extra Lower Impedance | ↓ Download PDF |
GKT-VL | 3000H-5000H | 105°C | Extra Long Life | ↓ Download PDF |
GKT-VN | 2000H | 105°C | Bi-polar | ↓ Download PDF |
GKT-VZ | 1000H-2000H | 105°C | Low Impedance | ↓ Download PDF |
GKT-VU | 3000H | 105°C | Long Life | ↓ Download PDF |
GKT-VD | 5000H | 105°C | Long life | ↓ Download PDF |
GKT-VW | 10000H | 105°C | Long life | ↓ Download PDF |
GKT-VH | 1000H-2000H | 125°C | Long life | ↓ Download PDF |
GKT-VF | 2000H-5000H | 105°C | Super Low Impedance | ↓ Download PDF |
GKT-VR | 2000H-3000H | 105°C | Small Size | ↓ Download PDF |
GKT-VX | 2000H | -55°C~ +105°C | Small Size | ↓ Download PDF |
GKT-VY | 2000H | 105°C | Small Size | ↓ Download PDF |
GKT-VJ | 2000H | 105°C | Small Size | ↓ Download PDF |
Aluminum Electrolytic Capacitors – Snap-in, Lug and Screw Type | ||||
---|---|---|---|---|
Kingtronics P/N | Load Life | Temperatures | Characteristic | Datasheet |
GKT-SB | 1000H | 85°C | Snap-in, High Ripple Current | ↓ Download PDF |
GKT-SS | 2000H | 85°C | Snap-in, High Ripple Current | ↓ Download PDF |
GKT-ST | 2000H | 105°C | Snap-in, High Ripple Current | ↓ Download PDF |
GKT-SC | 5000H | 85°C | Snap-in, High Ripple Current | ↓ Download PDF |
GKT-SD | 3000H | 105°C | Snap-in, High Ripple Current | ↓ Download PDF |
GKT-CA | 2000H | 85°C | Screw, High Ripple Current | ↓ Download PDF |
GKT-CB | 2000H | 105°C | Screw, High Ripple Current | ↓ Download PDF |
GKT-UA | 1000H | 85°C | Lug, Standard product | ↓ Download PDF |
Aluminum Electrolytic Capacitors – Axial Type | ||||
---|---|---|---|---|
Kingtronics P/N | Load Life | Temperatures | Characteristic | Datasheet |
GKT-AL | 2000H | 85°C | Low Leakage Current | ↓ Download PDF |
GKT-AV | 2000H | 85°C | Standard | ↓ Download PDF |
GKT-AT | 1000H | 105°C | Standard | ↓ Download PDF |
GKT-AA | 1000H | 105°C | Audio, DF at Max 4% BP | ↓ Download PDF |
GKT-AM | 1000H | 105°C | Audio, DF at Max 5% BP | ↓ Download PDF |
GKT-AN | 1000H | 105°C | Audio, DF at Max 10% BP | ↓ Download PDF |
GKT-AQ | 1000H | 105°C | Audio, DF at Max 10% BP | ↓ Download PDF |
GKT-AB | 2000H | 105°C | Non-Polarized | ↓ Download PDF |
GKT-AC | 2000H | 105°C | Bi-Polarized | ↓ Download PDF |
GKT-AD | 1000H | 105°C | Audio,Standard | ↓ Download PDF |
Kingtronics mascot(named It) help you know your aluminum electrolytic capacitors