Capacitor parameters for the series equivalent-circuit model is shown on the below table. Among them, C represents Capacitance; DF is short for Dissipation Factor; Rs is the abbreviation of Equivalent Series Resistance; Z symbols Impedance; Ls is Inductance and fo stands for Self-Resonant Frequency and etc. Please find more fully information in it.
Parameter | Unit | Symbol |
Capacitance | farads (F) | C |
Capacitive Reactance | ohms (Ω) | Xc |
Current | amperes (A) | I |
Dissipation Factor | none | DF |
Energy | oules (J) | E |
Equivalent Series Resistance | ohms (Ω) | Rs |
Frequency | hertz (Hz) | f |
Impedance | ohms (Ω) | Z |
Inductance | henries (H) | Ls |
Inductive Reactance | ohms (Ω) | XL |
Loss Angle | degrees (°) | δ |
Phase Angle | degrees (°) | Θ |
Power | watts (W) | P |
Power Factor | none | PF |
Quality Factor | none | Q |
Self-Resonant Frequency | hertz (Hz) | fo |
Voltage | volts (V) | V |
Volt-Amperes | V-A | VA |
Kingtronics produce and sell a wide variety of Aluminum Electrolytic Capacitors with long life, low Impedance and excellent performance options.
If you have interested in these products and need more information, welcome to contact us. Thank you!
Leave a Comment