Kingtronics Snap-in type Aluminum El-cap is workable for PCB Mounting. We can replace below brands with more competitive price & L/T support, about 3~4 weeks.
Below is the cross table. Welcome your inquiry to check our best offer for you.
| Aluminum Electrolytic Capacitors – Snap-in Type Cross reference | |||||
| Kingtronics | Load life | NIPPON, | Samwha | YAGEO | |
| CHEMI-CON | |||||
| GKT-SS | 2,000hrs at 85℃ | SMQ | HC | LH | |
| SMH | AM | ||||
| 3,000hrs at 105℃ | SMM | ||||
| GKT-ST | 2,000hrs at 105℃ | KMQ, KMH | HE | LG | |
| KMT | |||||
| KMR | |||||
| GKT-SC | 5,000hrs at 85℃ | ||||
| GKT-SD | 5,000hrs at 105℃ | KMS | HE | LV | |
| KMM | HK | ||||
| KMV | |||||
| Kingtronics | Load life | Epcos | Panasonic | Nichicon | |
| GKT-SS | 2,000hrs at 85℃ | B41231 | TS-UQ | LS | |
| B43510/B43520 | T-UP | LG | |||
| 3,000hrs at 105℃ | B43511, B43521 | ||||
| GKT-ST | 2,000hrs at 105℃ | B41252 | TS-MD | GG | |
| B43504 | TS-HC | GL | |||
| B43515/B43525 | AK, AQ | ||||
| GKT-SC | 5,000hrs at 85℃ | B43501 | |||
| B43540 | |||||
| GKT-SD | 5,000hrs at 105℃ | TS-ED | GU | ||
| TS-EE | GN | ||||
| TS-HA/HB | GW | ||||


Leave a Comment