Below professional report indicates some popular brand’s competitiveness on lead time and price. It’s a guidance leading you to save more cost.
Price is cost, Time is cost, Service is cost… Among various famous brands, it’s obvious Kingtronics is the one who offers more economically.
Any requirements based on orders are negotiable, we are open to closer cooperation.
ALUMINUM ELECTROLYTIC CAPACITOR | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
NIC Components | 16-25 | Increasing | Increasing |
Nichion | 14-20 | Decreasing | Increasing |
Surge | 16-18 | Stable | Stable |
Panasonic | 14-18 | Decreasing | Stable |
United Chemicon | 16-18 | Increasing | Stable |
Kingtronics | 5-9 | Stable | Descreased , Stable |
CAPACITORS-TANTALUM | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 12-14 | Decreasing | Stable |
Vishay | 11-13 | Decreasing | Stable |
Kingtronics | 5-9 for Dipped type, 2-5 for SMD type | Stable | Descreased , Stable |
LEADED CAPACITORS – CERAMIC | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 18-20 | Stable | Stable |
Murata | 18-20 | Stable | Stable |
Vishay | 12-16 | Stable | Stable |
NIC Components | 14-18 | Increasing | Increasing |
TDK | 14-20 | Increasing | Increasing |
Kingtronics | 3-5 | Stable | Descreased , Stable |
SURFACE MOUNT GENERAL CAPACITORS – CERAMIC (Less than 1uf) | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 22+ | Decreasing | Selective Market Adjustments |
Murata | 30+ | Decreasing | Stable |
Samsung | 16+ | Decreasing | Stable |
TDK | 40+ | Decreasing | Stable |
NIC Components | 16+ | Decreasing | Selective Market Adjustments |
Taiyo Yuden | 16 | Decreasing | Stable |
Yageo | 16 | Decreasing | Stable |
Walsin | 16 | Decreasing | Stable |
Vishay | 20+ | Stable | Stable |
Kingtronics | 4-6 | Stable | Descreased , Stable |
SURFACE MOUNT GENERAL CAPACITORS – CERAMIC (greater than 1uf)***Excludes 1206+ sizes | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 30+ | Stable | Stable |
Murata | 22-38+ | Stable | Stable |
Samsung | 30+ | Stable | Stable |
TDK | 40+ | Stable | Stable |
NIC Components | 24+ | Stable | Stable |
Taiyo Yuden | 18+ | Stable | Stable |
Yageo | 16 | Stable | Stable |
Walsin | 40+ | Stable | Stable |
Kingtronics | 4-6 | Stable | Descreased , Stable |
TRIMMERS & POTS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
BI Tech | 8-20 | Stable | Stable |
Piher | 10-14 | Stable | Stable |
Panasonic | 14-17 | Increasing | Stable |
Vishay | 10-14 | Stable | Stable |
Kingtronics | 5-7 | Stable | Stable |
Varistors | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Littelfuse | 8-10 | Stable | Stable |
AVX | 14-16 | Stable | Stable |
Epcos | 14-16 | Stable | Stable |
Maida | 8-10 | Stable | Stable |
Kingtronics | 5-7 | Stable | Stable |
Leave a Comment